<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PoliticianScandal.com &#187; Bad Debt</title>
	<atom:link href="http://politicianscandal.com/tag/bad-debt/feed" rel="self" type="application/rss+xml" />
	<link>http://politicianscandal.com</link>
	<description>Political News &#38; Articles</description>
	<lastBuildDate>Mon, 23 Jan 2012 15:06:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Is TARP and Is TARP Working?</title>
		<link>http://politicianscandal.com/189/what-is-tarp-and-is-tarp-working</link>
		<comments>http://politicianscandal.com/189/what-is-tarp-and-is-tarp-working#comments</comments>
		<pubDate>Tue, 22 Sep 2009 18:33:44 +0000</pubDate>
		<dc:creator>ltfiggs</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General Politics]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[Bad Debt]]></category>
		<category><![CDATA[Henry Paulson]]></category>
		<category><![CDATA[Housing debt]]></category>
		<category><![CDATA[Mortgage Bailout Bill]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Troubled Assets Relief Program]]></category>

		<guid isPermaLink="false">http://politicianscandal.com/?p=189</guid>
		<description><![CDATA[TARP is the Troubled Assets Relief Program introduced by Henry Paulson in September of 2008. TARP is also considered the mortgage bailout bill. Paulson claims this program is not to be a stimulus package. The purpose of this program is to take bad mortgages off the books of banks and mortgage lenders so they no [...]]]></description>
		<wfw:commentRss>http://politicianscandal.com/189/what-is-tarp-and-is-tarp-working/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Will Recession Turn Into Depression</title>
		<link>http://politicianscandal.com/141/will-recession-turn-into-depression</link>
		<comments>http://politicianscandal.com/141/will-recession-turn-into-depression#comments</comments>
		<pubDate>Wed, 29 Jul 2009 16:25:35 +0000</pubDate>
		<dc:creator>ltfiggs</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General Politics]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Bad Debt]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar's value]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://politicianscandal.com/?p=141</guid>
		<description><![CDATA[ 
The current recession is an international dilemma. With plans to bailout auto-makers, banks, and mortgage agencies now totaling over $800 billion, one must ask where&#8217;s the stimulus part? Will this recession turn into a depression? Economists and statisticians claim the economy is recovering yet the dollar&#8217;s value continues to drop, stocks are at a 12-year [...]]]></description>
		<wfw:commentRss>http://politicianscandal.com/141/will-recession-turn-into-depression/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Buying Toxic Assets; Dow Jumps 497 Points; Hope Restored?</title>
		<link>http://politicianscandal.com/122/toxic_assets</link>
		<comments>http://politicianscandal.com/122/toxic_assets#comments</comments>
		<pubDate>Tue, 24 Mar 2009 02:27:24 +0000</pubDate>
		<dc:creator>dhobrock</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General Politics]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[Bad Debt]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Timothy Geithner]]></category>
		<category><![CDATA[Toxic Assets]]></category>
		<category><![CDATA[Treasury Department]]></category>

		<guid isPermaLink="false">http://politicianscandal.com/?p=122</guid>
		<description><![CDATA[Some call it 'cash for trash', while Morgan Stanley believes it will do some good for the credit markets. Treasury Secretary Timothy Geithner revealed the Obama administration's plan to help buy up to $1 trillion in bad bank debt. These toxic assets have been weighing heavily on the financial and banking institutions, limiting their ability to loan money and making credit hard to come by for many families.  The plan was met with general approval from Wall Street investors, as the Dow Jones industrial average skyrocketed 497 points, making March 23, 2009 the fifth largest single-day point gain ever. ]]></description>
		<wfw:commentRss>http://politicianscandal.com/122/toxic_assets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

